Of 103 datasets on this portal that advertise an update cadence, 22 (21.4%) were last updated longer ago than that cadence allows. The longest-running gap is 10.1 years.
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| PDRs Prior to using "City of Seattle Public Records Request Center" | Seattle Police Department | daily | 3703 | 3703.3x |
| COBAN Logs | Seattle Police Department | daily | 1787 | 1786.9x |
| PDRs After using "City of Seattle Public Records Request Center" | Seattle Police Department | daily | 755 | 755x |
| Road Weather Information Stations | Seattle Department of Transportation | hourly | 132 | 131.9x |
| 39th Ave NE Greenway at NE 62nd St Bicycle Counter (Out of Service) | Seattle Department of Transportation | monthly | 3071 | 99.1x |
| 2nd Ave Cycle Track South of Cedar St Bicycle Counter (Out of Service) | Seattle Department of Transportation | monthly | 2399 | 77.4x |
| Broadway Cycle Track North Of E Union St Bicycle Counter (Out of Service) | Seattle Department of Transportation | monthly | 1811 | 58.4x |
| 26th Ave SW Greenway at SW Oregon St Bicycle Counter (Out of Service) | Seattle Department of Transportation | monthly | 1811 | 58.4x |
| Chief Sealth Trail North of Thistle Bicycle Counter (Out of Service) | Seattle Department of Transportation | monthly | 1811 | 58.4x |
| Westlake PBL at Newton St Bicycle Counter (Out of Service) | Seattle Department of Transportation | monthly | 1811 | 58.4x |
| Checkouts By Title (Physical Items) | Seattle Public Library | daily | 52 | 52x |
| NW 58th St Greenway at 22nd Ave NW Bicycle Counter (Out of Service) | Seattle Department of Transportation | monthly | 1532 | 49.4x |
| Public Disclosure Requests | Seattle Information Technology | daily | 27 | 26.7x |
| Integrated Library System (ILS) Data Dictionary | Seattle Public Library | monthly | 509 | 16.4x |
| Seattle Rescue Plan | Budget Office | quarterly | 971 | 10.6x |
| Street Use Review Times | Seattle Department of Transportation | monthly | 240 | 7.7x |
| Parks Capital Project Phase Table | Seattle Parks and Recreation | annually | 2738 | 7.5x |
| Annual Parking Study Data | Seattle Department of Transportation | annually | 2528 | 6.9x |
| Technology Matching Funds | Seattle Information Technology | annually | 2427 | 6.6x |
| 7th Ave south of Blanchard St Bicycle Counter (Out of Service) | Seattle Department of Transportation | monthly | 198 | 6.4x |
| Downtown Activation Plan Dashboard Data | Department of Economic Development | quarterly | 552 | 6x |
| City of Seattle Racial Equity Actions | Seattle Office for Civil Rights | annually | 1820 | 5x |
If any row above is wrong, submit a correction — free, no proof required, and we will remove this page on request.