Of 185 datasets on this portal that advertise an update cadence, 14 (7.6%) were last updated longer ago than that cadence allows. The longest-running gap is 6.7 years.
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| Parks Site Elements | weekly | 2434 | 347.7x | |
| Traffic Signs | [ "Operational Services" ] | daily | 335 | 335.1x |
| Calgary.ca Web Analytics Past 30 Days | daily | 43 | 43.3x | |
| Calgary.ca Web Analytics Yesterday | daily | 31 | 31.3x | |
| Calgary.ca Web Analytics Past 7 Days | daily | 30 | 30.3x | |
| Current Year Rainfall | daily | 29 | 29.3x | |
| Calgary.ca Web Analytics Top Downloads Past 30 Days | daily | 29 | 29.3x | |
| Calgary Transit Routes | [ "Operational Services" ] | daily | 28 | 27.9x |
| Calgary Transit Stops | [ "Operational Services" ] | daily | 28 | 27.9x |
| Assessments by Community | weekly | 56 | 8x | |
| Calgary Transit Ridership (2007 - 2025) | [ "Operational Services" ] | monthly | 241 | 7.8x |
| Hours of service provided by Calgary Transit | [ "Operational Services" ] | monthly | 241 | 7.8x |
| 3D Buildings - Citywide | annual | 1386 | 3.8x | |
| Municipal Development Plan Primary Transit Network Points | annual | 1105 | 3x |
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| Citizen Satisfaction Survey - Perception of Services (2009 - 2018) | annual | 2674 | 7.3x |
If any row above is wrong, submit a correction — free, no proof required, and we will remove this page on request.