Of 212 datasets on this portal that advertise an update cadence, 135 (63.7%) were last updated longer ago than that cadence allows. 9 self-labeled historical datasets were excluded. The longest-running gap is 8.4 years.
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| LAPD Calls for Service 2016 | LAPD | weekly | 3246 | 463.7x |
| LAPD Calls for Service 2017 | LAPD | weekly | 3211 | 458.6x |
| LAPD Calls for Service 2018 | LAPD | weekly | 2848 | 406.8x |
| LAPD Calls for Service 2020 | LAPD | weekly | 1847 | 263.8x |
| LAPD Calls for Service 2021 | LAPD | weekly | 1737 | 248.1x |
| LAPD Calls for Service 2022 | LAPD | weekly | 1373 | 196.1x |
| LAPD Calls for Service 2023 | LAPD | weekly | 1030 | 147.1x |
| YouthSource Center Program Performance Outcomes: July 1, 2017 - December 31, 2017 | Economic and Workforce Development | semi-annual | 3190 | 17.4x |
| Business Source Center Program Performance Objectives PY 45 (Q3: 01/2020 – 06/2020) | Economic and Workforce Development | semi-annual | 2198 | 12x |
| Election 2015 May General Voting Results | City Clerk | annual | 4152 | 11.3x |
| 2016 Walk To School Day Registration - Online Report - WTSD 2016 | Transportation | annual | 3401 | 9.3x |
| LA Council Districts Dec. 2021 | Los Angeles Housing | annual | 1714 | 4.7x |
If any row above is wrong, submit a correction — free, no proof required, and we will remove this page on request.