Of 28 datasets on this portal that advertise an update cadence, 15 (53.6%) were last updated longer ago than that cadence allows. The longest-running gap is 0.2 years.
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| 2-Year IBR Crime Offenses | daily | 72 | 72.2x | |
| County Click 311 - Motorola | daily | 22 | 22.1x | |
| County Foreclosures | weekly | 92 | 13.1x | |
| School Board Districts | monthly | 247 | 8x | |
| STREET_SWEEPER_SEG_CNTYWD | monthly | 247 | 8x | |
| Council Stats | monthly | 247 | 8x | |
| US Senate - State of Maryland | monthly | 247 | 8x | |
| State Senate Elected Representatives | monthly | 247 | 8x | |
| County Executive | monthly | 247 | 8x | |
| STREET_SWEEPER_SEG_CNTYWD | monthly | 247 | 8x | |
| County Elected Representatives | monthly | 247 | 8x | |
| COUNTY BOUNDARY | monthly | 247 | 8x | |
| Municipalities | monthly | 187 | 6x | |
| County Boundary | monthly | 187 | 6x | |
| LitterTRAK | weekly | 22 | 3.1x |
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| Crime Incidents February 2017 to 5th July 2023 | weekly | 531 | 75.8x |
If any row above is wrong, submit a correction — free, no proof required, and we will remove this page on request.