Of 28 datasets on this portal that advertise an update cadence, 9 (32.1%) were last updated longer ago than that cadence allows. The longest-running gap is 6.8 years.
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| Monthly Entertainment Licenses | Maria Lomax | weekly | 2486 | 355.1x |
| Active Business Licenses in Providence | City of Providence Board of Licenses | weekly | 1775 | 253.6x |
| Pothole Tracking | City of Providence | monthly | 3606 | 116.3x |
| Providence Tree Inventory | City of Providence | quarterly | 3885 | 42.2x |
| City of Providence Operating Budget | City of Providence | annually | 3738 | 10.2x |
| City of Providence Revenue Budget | City of Providence | annually | 3738 | 10.2x |
| Parcels_2015 | City of Providence | yearly | 3725 | 10.2x |
| Municipal Building Energy Use and Energy Star Score | City of Providence | yearly | 3233 | 8.8x |
| PVD_Parcels | City of Providence | yearly | 3190 | 8.7x |
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| FTE - FY2011 To FY2015 - City Of Providence | Information Technology Department | annually | 4415 | 12.1x |
| Total Municipal Electricity Use FY2010 - FY2016 | yearly | 3498 | 9.6x | |
| FY2020 Proposed Expense Budget | Finance Department | yearly | 2737 | 7.5x |
| FY2021 Proposed Expense Budget | yearly | 2374 | 6.5x | |
| FY2021 Proposed Revenue Budget | yearly | 2374 | 6.5x | |
| FY2022 Proposed City Budget Book | yearly | 2010 | 5.5x | |
| FY2021 Enacted City Budget Book | Finance Department | yearly | 2021 | 5.5x |
| FY2022 Enacted City Budget Book | yearly | 1917 | 5.2x | |
| FY24 Approved Budget | City of Providence | yearly | 1107 | 3x |
If any row above is wrong, submit a correction — free, no proof required, and we will remove this page on request.