Of 302 datasets on this portal that advertise an update cadence, 70 (23.2%) were last updated longer ago than that cadence allows. 1 self-labeled historical datasets were excluded. The longest-running gap is 5.2 years.
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| Edwards Aquifer Recharge Zone | Austin Technology Services (GIS) | daily | 1894 | 1893.6x |
| GEOSCIENTIFICINFORMATION.ed_aq_contribute_zone | Austin Technology Services (GIS) | daily | 1893 | 1893.1x |
| City Grid | Austin Technology Services (GIS) | daily | 1892 | 1892.3x |
| Traffic Signal Re-Timing | Arterial Management Division | daily | 1196 | 1196.2x |
| EMS - Spring Festival Incident Summary | Austin/Travis County Emergency Medical Services | daily | 955 | 954.7x |
| EMS - Spring Festival Incident Details | Austin/Travis County Emergency Medical Services | daily | 953 | 952.8x |
| UTILITIESCOMMUNICATION_austin_energy_service_area | Austin Energy | daily | 852 | 852.5x |
| Completed_Sidewalks_2021_09_30 | Austin Transportation and Public Works | daily | 852 | 851.5x |
| Imagine Austin Corridors | Austin Planning | daily | 419 | 418.7x |
| Core Transit Corridors | Austin Planning | daily | 419 | 418.7x |
| Imagine Austin Centers | Austin Planning | daily | 419 | 418.6x |
| INLANDWATERS_flood_low_water_crossings | Austin Watershed Protection | daily | 410 | 410.4x |
| REGULATING PLAN SUBDISTRICT | Austin Planning | daily | 409 | 409x |
| Austin Police Department Districts | Austin Police | daily | 409 | 408.8x |
| Open Data Portal Datasets - Austin Transportation and Public Works | Data and Technology Services Division | daily | 404 | 404.2x |
| Future Land Use | Austin Planning | daily | 242 | 242.1x |
| Junction | Austin Technology Services (GIS) | daily | 236 | 236x |
| Austin Watershed Regulation Areas | Austin Technology Services (GIS) | daily | 190 | 189.9x |
| Residential Water Meter Inspections/Installs | Austin Water | daily | 167 | 167.1x |
| Building Footprints Year 2013 | Austin Technology Services (GIS) | daily | 164 | 163.8x |
| Land Use Inventory Detailed | Austin Planning | daily | 115 | 114.8x |
| Lobbyist - City Officials | Austin City Clerk's Office | daily | 53 | 53.1x |
| Firms Maintaining Small Business Enterprise (SBE) Certification | sbe_certified_vendors.sh | weekly | 352 | 50.3x |
| Lakes and Rivers | Austin Technology Services (GIS) | daily | 48 | 48.5x |
| TRANSPORTATION.pw_current_yr_service_plan | Austin Transportation and Public Works | monthly | 832 | 26.8x |
| STRUCTURE_landfills_buffered | Austin Watershed Protection | monthly | 832 | 26.8x |
| PLANNINGCADASTRE_overlay_nat_reg_hist_districts | Austin Planning | monthly | 832 | 26.8x |
| Underground Storage Tanks | Austin Development Services | daily | 23 | 22.7x |
| Sidewalks | Austin Transportation and Public Works | daily | 23 | 22.6x |
| PLANNINGCADASTRE_right_of_way | Austin Technology Services (GIS) | daily | 23 | 22.6x |
| Lobbyist - Expenditures | Austin City Clerk's Office | daily | 19 | 19.1x |
| Lobbyists - Master List of Lobbyists (Oracle View) | Austin City Clerk's Office | daily | 18 | 18.1x |
| Affordable Housing Inventory | Austin Housing | daily | 16 | 15.9x |
| ACE Events | ACE Events | daily | 14 | 14.4x |
| Active Mobile Home Operating Licenses | Austin Development Services | daily | 14 | 14.3x |
| Repeat Offender Violation Cases With Notice of Violation Link | Austin Development Services | daily | 14 | 14.2x |
| Repeat Offender Registrations | Austin Development Services | daily | 14 | 14.1x |
| Hotel, Motel, and B&B Licenses | Austin Development Services | daily | 14 | 14.1x |
| BOUNDARIES_arr_no_service_areas | Austin Resource Recovery 2023 Annual Report | monthly | 410 | 13.2x |
| BOUNDARIES_street_sweeping_zones | Austin Resource Recovery | monthly | 410 | 13.2x |
| Protected Streets | Austin Transportation and Public Works | daily | 13 | 12.9x |
| UTILITIESCOMMUNICATION_cell_tower | Austin Technology Services (GIS) | monthly | 364 | 11.7x |
| From Aadhya to Zy'Royalti: 6,176 Names of Babies Born in Austin in 2016 | Austin Public Health | annually | 2919 | 8x |
| Real Estate Property Inventory | Austin Technology Services (GIS) | daily | 8 | 7.9x |
| Stormwater Reference Plans | Austin Watershed Protection | monthly | 226 | 7.3x |
| UTILITIESCOMMUNICATION_building_footprints_2017 | Austin Technology Services (GIS) | monthly | 226 | 7.3x |
| Lobbyist - Registrants | Austin City Clerk's Office | daily | 7 | 7.1x |
| APH Social Service Vendor Main Locations | Austin Public Health | annually | 2505 | 6.8x |
| Greater Austin FEMA Floodplain | Austin Emergency Management | monthly | 166 | 5.4x |
| Grassland | Austin Watershed Protection | monthly | 166 | 5.4x |
| Lobbyist - Reports | Austin City Clerk's Office | daily | 5 | 5.1x |
| Lobbyist - Municipal Questions | Austin City Clerk's Office | daily | 5 | 5.1x |
| Lobbyist - Municipal Question Subject Matter Key-Value Pairs | Austin City Clerk's Office | daily | 4 | 4.1x |
| Percentage of all City Buildings eligible for an ENERGY STAR score with a score greater than or equal to 75 | Austin Facilities Management | annually | 1504 | 4.1x |
| Traffic Cameras | Arterial Management Division | daily | 3 | 3.3x |
| BOUNDARIES_city_of_austin_parks | Austin Parks and Recreation | daily | 3 | 3.3x |
| Waterway Setbacks | Austin Watershed Protection | daily | 3 | 3.3x |
| Community Registry | Austin Development Services | daily | 3 | 3.3x |
| INLANDWATERS_creeks_lines | Austin Technology Services (GIS) | daily | 3 | 3.3x |
| Wetland | Austin Watershed Protection | daily | 3 | 3.3x |
| Discharge Pump | Austin Technology Services (GIS) | daily | 3 | 3.3x |
| Linear Drain | Austin Technology Services (GIS) | daily | 3 | 3.3x |
| Artificial Flow Path | Austin Technology Services (GIS) | daily | 3 | 3.3x |
| AFD response areas | Austin Fire | daily | 3 | 3.3x |
| Emergency Service Districts | Austin Fire | daily | 3 | 3.3x |
| Combo Inlet | Austin Technology Services (GIS) | daily | 3 | 3.3x |
| UTILITIESCOMMUNICATION_OpenChannel | Austin Technology Services (GIS) | daily | 3 | 3.3x |
| MiscPoint | Austin Technology Services (GIS) | daily | 3 | 3.3x |
| Bridge Inlet | Austin Technology Services (GIS) | daily | 3 | 3.3x |
| PLANNINGCADASTRE_easement_polygons | Austin Technology Services (GIS) | daily | 3 | 3.3x |
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| From Aadhav to Zyva: 6,087 Names of Babies Born in Austin in 2017 | Austin Public Health | annually | 2970 | 8.1x |
| Suicide Line Listing By Age Group And Gender 2012-2018 | Austin Public Health | annually | 2660 | 7.3x |
| Number Of Reported Cases Of Notifiable Conditions Travis County 2007-2018 | Austin Public Health | annually | 2623 | 7.2x |
| FY 2020-21 Proposed Budget for the Austin Police Department | Austin Budget and Organizational Excellence | annually | 2290 | 6.3x |
If any row above is wrong, submit a correction — free, no proof required, and we will remove this page on request.