Of 23 datasets on this portal that advertise an update cadence, 9 (39.1%) were last updated longer ago than that cadence allows. The longest-running gap is 8.9 years.
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| Advanced Messaging Concept Development Basic Safety Message | daily | 3241 | 3240.8x | |
| Texas DOT (TxDOT) Work Zone Data Schema Version 2.0 | daily | 939 | 938.7x | |
| Takata Recall | monthly | 806 | 26x | |
| 2016 HPMS - Dynamically Segmented | https://www.fhwa.dot.gov/policyinformation/ | annual | 2763 | 7.5x |
| Amtrak Real Estate Properties in Oppurtunity Zones - Industrial, Office and Commercial | annually | 2618 | 7.2x | |
| Amtrak Real Estate Assets in Opportunity Zones - Stations | annually | 2644 | 7.2x | |
| Monthly Travel Trends - National | monthly | 187 | 6x | |
| Select Summary Highway Statistics, by State and Functional System | annual | 2185 | 6x | |
| Monthly Motor Fuel - State | https://www.fhwa.dot.gov/policyinformation/ | monthly | 118 | 3.8x |
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| All TIGER Grants 2016 | annually | 3470 | 9.5x |
If any row above is wrong, submit a correction — free, no proof required, and we will remove this page on request.