Of 75 datasets on this portal that advertise an update cadence, 20 (26.7%) were last updated longer ago than that cadence allows. The longest-running gap is 5.9 years.
| Dataset | Agency | Advertised | Days since update | Over budget |
|---|---|---|---|---|
| COVID-Related Purchase Orders | Purchasing and Contract Compliance | daily | 2155 | 2154.9x |
| Cumulative COVID-19 Vaccinations Rates for Select Metro Atlanta Counties | Georgia Department of Pubic Health | daily | 1412 | 1412x |
| ERA Payments | daily | 981 | 981.5x | |
| Animal Services Incidents Public Dataset | daily | 981 | 981.4x | |
| Hourly Animal Shelter Population | Fulton County Animal Services | hourly | 912 | 912x |
| Purchasing: Purchase Orders | Fulton County Department of Finance | daily | 532 | 532.2x |
| Trips by Distance | Bureau of Transportation Statistics (Bureau of Transportation Statistics) | weekly | 918 | 131.1x |
| COVID-19 Deaths by Demographic Grouping | Georgia Department of Public Health | weekly | 456 | 65.1x |
| Annual Crime Incidents in Atlanta by Type | Atlanta Police Department | weekly | 454 | 64.9x |
| Project ORCA: Remaining Pending Cases by Court (Stacked Bar) | weekly | 443 | 63.3x | |
| Alternative Fuel Stations in U.S. | National Renewable Energy Laboratory | monthly | 1772 | 57.2x |
| Monthly Housing Enrollments by Living Situation (Wide Format) | Fulton County Department of Community Development | monthly | 1528 | 49.3x |
| National Transit Database - Monthly Unlinked Passenger Trips | Fulton County Government | monthly | 1479 | 47.7x |
| Monthly Operational Metrics for U.S. Public Transit Systems | Federal Transit Administration | monthly | 1478 | 47.7x |
| Monthly Kennel Save Rate | Fulton County Animal Services | monthly | 879 | 28.4x |
| Monthly Building Permit Counts for Fulton County | U.S. Census Bureau | monthly | 443 | 14.3x |
| GDP for U.S. Counties | U.S. Bureau of Labor Statistics | annually | 1819 | 5x |
| Housing Occupancy by Commission District | annually | 1806 | 4.9x | |
| Age-Adjusted Firearm Homicide Rates for Atlanta Metro Counties | U.S. Centers for Disease Control and Prevention | annually | 1549 | 4.2x |
| Public Transportation Usage for Travel to Work by U.S. County | U.S. Census Bureau | annually | 1484 | 4.1x |
If any row above is wrong, submit a correction — free, no proof required, and we will remove this page on request.