An observation record, not an assessment. Every row below is a change we recorded directly, with the content hash before and after. https://fundinglandscape.com/api/mcp
24 of these transitions happened while the reported version string stayed the same. A consumer pinning that version would have received a different tool surface with nothing in the version to indicate it. That is a compatibility and review fact, not a security finding and not an allegation of wrongdoing — unversioned iteration is normal practice and is frequently deliberate.
| observed at (UTC) | change | version signal | reported version | tools | surface hash |
|---|---|---|---|---|---|
| 2026-10-10 19:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | f7c3699a54f0 → 1492d1fa65f6 |
| 2026-10-10 13:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 9bed91037bfe → f7c3699a54f0 |
| 2026-10-10 01:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 6dccafbbe74b → 9bed91037bfe |
| 2026-10-09 19:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 652d595df676 → 6dccafbbe74b |
| 2026-10-09 13:40:04Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 3de905cfaf29 → 652d595df676 |
| 2026-10-09 07:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 12fd7dc8b967 → 3de905cfaf29 |
| 2026-10-09 01:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 3de905cfaf29 → 12fd7dc8b967 |
| 2026-10-08 19:40:05Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 9598159dea65 → 3de905cfaf29 |
| 2026-10-08 13:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 955f3ab5eed6 → 9598159dea65 |
| 2026-10-08 07:40:02Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | d3fbb23da77f → 955f3ab5eed6 |
| 2026-10-08 01:40:02Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 955f3ab5eed6 → d3fbb23da77f |
| 2026-10-07 19:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | a3624f83a402 → 955f3ab5eed6 |
| 2026-10-07 13:40:04Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 770948d6d9b9 → a3624f83a402 |
| 2026-10-07 07:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | a48ea5f82cfc → 770948d6d9b9 |
| 2026-10-07 01:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | c20aaec9e0dc → a48ea5f82cfc |
| 2026-10-06 19:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 31777ffa222e → c20aaec9e0dc |
| 2026-10-06 13:40:04Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | c750bcd30a35 → 31777ffa222e |
| 2026-10-05 19:40:04Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 5279859ed172 → c750bcd30a35 |
| 2026-10-05 13:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 24a919917b6d → 5279859ed172 |
| 2026-10-05 07:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | d31912d41e2a → 24a919917b6d |
| 2026-10-05 01:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 24a919917b6d → d31912d41e2a |
| 2026-10-04 19:40:04Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | f5c061f5ff3f → 24a919917b6d |
| 2026-10-04 13:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 7dbf222d8357 → f5c061f5ff3f |
| 2026-10-03 19:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 2.1.0 (unchanged) | no tool-name change recorded | 357eee7c6dc2 → b0488143a650 |
This section is identical for ~92% of publishers and is published as
shared context, not as a finding about fundinglandscape.com. 90 dependency
packages sit beneath the measured MCP population; 41 have a
single maintainer and 31 have not published in over two years.
The widest is zod at
80.46% of npm-backed servers (8529 servers,
1 maintainer, last publish 2026-09-13).
These are properties of the shared SDK dependency closure. Any page claiming this set as
one operator's personal exposure is misreading a universal fact as a private one.
Source: state/mcp-census/chokepoint-maintainers.json, as_of 2026-10-07.
Observation window 2026-09-21 → 2026-10-10.
22,294 servers were observed; 2,214
were seen to change and 20,080 were observed and
recorded no change — that negative control is why a non-zero count here means something.
Across the corpus, 4,781 of
6,334 changes carried no version signal, and
1,690 of those added or removed tools.
What this does NOT cover: servers outside the observed set; changes that
occurred before 2026-09-21; changes that began and reverted between two observations;
and any server reachable only with credentials we do not hold. A server's absence from this
record is not evidence it did not change — only that we did not observe it.
Universe captured 2026-10-10T19:40:03.823Z. Produced by core/surface_history_page.cjs (reads core/surface_clock producers).
Hashes are of the served tool surface and are recomputable from the server's own response.