An observation record, not an assessment. Every row below is a change we recorded directly, with the content hash before and after. https://shearquery.com/mcp
23 of these transitions happened while the reported version string stayed the same. A consumer pinning that version would have received a different tool surface with nothing in the version to indicate it. That is a compatibility and review fact, not a security finding and not an allegation of wrongdoing — unversioned iteration is normal practice and is frequently deliberate.
| observed at (UTC) | change | version signal | reported version | tools | surface hash |
|---|---|---|---|---|---|
| 2026-10-10 19:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +checkout_link +make_studio_image +make_studio_video +my_studio +my_wallet | 58a0b7f47aa6 → 8eb33ffb355e |
| 2026-10-10 07:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +compare_booking_app_cost | 11a60405d7ea → 58a0b7f47aa6 |
| 2026-10-07 19:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | no tool-name change recorded | 75e10a283fea → 7eb614a9fef3 |
| 2026-10-07 19:40:03Z | PARAMS_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | no tool-name change recorded | 1655b3691454 → 678e381e4495 |
| 2026-10-07 19:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +draft_optimization_proposal +manage_client_google_profile +mark_optimization_done +my_optimization_proposals +send_optimization_proposal | ede10923cd90 → 11a60405d7ea |
| 2026-10-06 01:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +register_for_live_training +shearquery_training | 05ffe2e745be → ede10923cd90 |
| 2026-10-05 07:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | no tool-name change recorded | 74d92959e760 → 8ef45980859b |
| 2026-10-05 07:40:03Z | PARAMS_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | no tool-name change recorded | 5a8308836daa → f9b342afd63c |
| 2026-10-05 01:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +ig_comment_queue +ig_engagement_targets +queue_ig_comment +shearquery_instagram_activity +shearquery_instagram_delete_comment +shearquery_instagram_dm +shearquery_instagram_hide_comment +shearquery_instagram_reply_comment +shearquery_instagram_send_dm +update_ig_comment | 7040f2bfb259 → 05ffe2e745be |
| 2026-10-04 19:40:04Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | no tool-name change recorded | c123a169aa32 → ed5e653c2fb8 |
| 2026-10-04 19:40:04Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +send_shearquery_feedback | 8ca490757442 → 7040f2bfb259 |
| 2026-10-04 07:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +crm_conversation +crm_inbox +crm_send_message +crm_update_conversation | 5b93ffa30752 → 8ca490757442 |
| 2026-10-04 01:12:58Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +crm_add_contact_note +crm_add_note +crm_contact +crm_contact_channels +crm_contacts +crm_create_pipeline +crm_delete_contacts +crm_delete_opportunity +crm_delete_pipeline +crm_move_opportunity +crm_opportunities +crm_opportunity +crm_pipelines +crm_save_contact +crm_save_opportunity +crm_tag_contacts +crm_update_pipeline +ghl_find_contacts +ghl_send_email +ghl_send_sms +my_ghl_connection | f4f26677a064 → 5b93ffa30752 |
| 2026-10-02 01:40:04Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +contact_shearquery_support | ee90f0b2dea3 → f4f26677a064 |
| 2026-10-01 01:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +agency_video_library +my_agency_publisher +queue_agency_post +set_agency_publishing_schedule +update_agency_post | c33246bb48ff → ee90f0b2dea3 |
| 2026-09-30 19:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +promote_live_training | f700533338c5 → c33246bb48ff |
| 2026-09-30 01:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +connect_stripe_for_payments +set_booking_payments_and_policy +tip_my_pro | 6e233f9b39b8 → f700533338c5 |
| 2026-09-29 19:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +agency_playbook +reschedule_my_booking | 8aaab081f96b → 6e233f9b39b8 |
| 2026-09-29 13:40:02Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +share_audit_link | c968f4d919c3 → 8aaab081f96b |
| 2026-09-29 07:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +client_support_view +find_prospects +invite_client_to_shearquery +my_agency +my_agency_access +my_agency_payouts +my_autopilot +my_prospects +prospect_details +prospect_live_check +request_client_access +save_prospect +start_demo +stop_demo +update_autopilot_settings +update_my_agency_details +what_shearquery_does | f14c4044d528 → c968f4d919c3 |
| 2026-09-29 01:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +set_my_account_type +which_shearquery_account | b91c8ff818fc → f14c4044d528 |
| 2026-09-28 19:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +block_time_off +book_appointment +book_with_pro +cancel_appointment +cancel_my_booking +confirm_my_phone +find_client +find_open_times +find_pros_to_book +move_appointment +my_bookings +my_calendar +my_instagram_account +my_instagram_conversions +my_instagram_insights +my_instagram_posts +my_schedule +pro_open_times +remove_calendar_service +remove_time_off +save_calendar_service +set_calendar_hours +update_appointment_status +update_calendar_settings +verify_my_phone | f12fde13e9ab → b91c8ff818fc |
| 2026-09-28 07:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 0.5.0 (unchanged) | +upload_photo | c9f5b0f58f8d → f12fde13e9ab |
| 2026-09-28 01:40:05Z | SURFACE_CHANGED | version-signalled | 0.4.0 → 0.5.0 | +discard_change +find_google_categories +my_attribute_options +my_changes +my_google_profile +my_google_profile_audit +my_photo_coverage +my_photos +my_posts +my_reviews +my_service_options +my_shearquery_account +propose_attributes +propose_booking_link +propose_categories +propose_contact_details +propose_description +propose_holiday_hours +propose_photo +propose_photo_removal +propose_post +propose_regular_hours +propose_review_reply +propose_services +publish_change +undo_change | 6da205495193 → c9f5b0f58f8d |
This section is identical for ~92% of publishers and is published as
shared context, not as a finding about shearquery.com. 90 dependency
packages sit beneath the measured MCP population; 41 have a
single maintainer and 31 have not published in over two years.
The widest is zod at
80.46% of npm-backed servers (8529 servers,
1 maintainer, last publish 2026-09-13).
These are properties of the shared SDK dependency closure. Any page claiming this set as
one operator's personal exposure is misreading a universal fact as a private one.
Source: state/mcp-census/chokepoint-maintainers.json, as_of 2026-10-07.
Observation window 2026-09-21 → 2026-10-10.
22,294 servers were observed; 2,214
were seen to change and 20,080 were observed and
recorded no change — that negative control is why a non-zero count here means something.
Across the corpus, 4,781 of
6,334 changes carried no version signal, and
1,690 of those added or removed tools.
What this does NOT cover: servers outside the observed set; changes that
occurred before 2026-09-21; changes that began and reverted between two observations;
and any server reachable only with credentials we do not hold. A server's absence from this
record is not evidence it did not change — only that we did not observe it.
Universe captured 2026-10-10T19:40:03.823Z. Produced by core/surface_history_page.cjs (reads core/surface_clock producers).
Hashes are of the served tool surface and are recomputable from the server's own response.