An observation record, not an assessment. Every row below is a change we recorded directly, with the content hash before and after. https://youspot.com/mcp/v1
25 of these transitions happened while the reported version string stayed the same. A consumer pinning that version would have received a different tool surface with nothing in the version to indicate it. That is a compatibility and review fact, not a security finding and not an allegation of wrongdoing — unversioned iteration is normal practice and is frequently deliberate.
| observed at (UTC) | change | version signal | reported version | tools | surface hash |
|---|---|---|---|---|---|
| 2026-10-10 19:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +find_linkedin_from_x_handle | da6d40f92338 → bd555b8f1d6f |
| 2026-10-10 01:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +get_linkedin_post_comments | 9da2f6c893cb → da6d40f92338 |
| 2026-10-09 13:40:04Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +my_day +save_text_file +what_your_day_did | 24bbb5674b89 → 9da2f6c893cb |
| 2026-10-09 07:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | 175b2d5bff5d → c195388e7abe |
| 2026-10-09 07:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +draft_slack_message +start_your_day | bad03e82a2dc → 24bbb5674b89 |
| 2026-10-09 01:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | 08f9f55e0b09 → 175b2d5bff5d |
| 2026-10-09 01:40:03Z | PARAMS_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | fa527e767265 → beb814bf349d |
| 2026-10-08 19:40:05Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | 4599ee94d454 → 08f9f55e0b09 |
| 2026-10-08 07:40:02Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | d967698c4dcd → 4599ee94d454 |
| 2026-10-07 19:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | 6262373e2a63 → d967698c4dcd |
| 2026-10-07 19:40:03Z | PARAMS_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | b4e0dacf93bd → fa527e767265 |
| 2026-10-07 01:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | 322bbef49834 → 6262373e2a63 |
| 2026-10-07 01:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +extract_web_page +get_web_watches +manage_web_watch +send_daily_briefing +watch_web | eff2b5827004 → bad03e82a2dc |
| 2026-10-06 19:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +get_company_card +get_object_card +get_person_card | ecad6f181996 → eff2b5827004 |
| 2026-10-05 01:40:03Z | DESCRIPTION_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | 875000a4d6a9 → 4cad6319aefd |
| 2026-10-05 01:40:03Z | PARAMS_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | 11706869c84e → 884d47237282 |
| 2026-10-05 01:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +agent_reply +list_duplicate_suggestions +message_agent +show_view | e315dacbcd7b → ecad6f181996 |
| 2026-10-02 19:40:04Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +delete_selected_graph_objects +draft_my_planned_posts +my_linkedin_week +restore_graph_objects +set_linkedin_manager | 164333d56d52 → e315dacbcd7b |
| 2026-10-02 01:40:04Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +generate_image_background +generate_view +update_view +view_components | 8e12fda35905 → 164333d56d52 |
| 2026-10-01 01:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +get_linkedin_conversation +search_linkedin_messages | 9b0e94434bfb → 8e12fda35905 |
| 2026-09-28 13:40:03Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +choose_my_newsletters +find_my_newsletters +read_my_newsletters | 0ad2239554c7 → b606fd99f2e7 |
| 2026-09-28 07:40:03Z | PARAMS_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | no tool-name change recorded | — |
| 2026-09-28 01:40:05Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +update_profile_fields | 28e560893cc2 → 0ad2239554c7 |
| 2026-09-27 19:40:02Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | −sent_contact_rule | d3029674fe2f → 28e560893cc2 |
| 2026-09-25 19:40:04Z | SURFACE_CHANGED | SILENT — version string did not move | 1.0.0 (unchanged) | +linkedin_follower_history | ad9caa87f3aa → d3029674fe2f |
This section is identical for ~92% of publishers and is published as
shared context, not as a finding about youspot.com. 90 dependency
packages sit beneath the measured MCP population; 41 have a
single maintainer and 31 have not published in over two years.
The widest is zod at
80.46% of npm-backed servers (8529 servers,
1 maintainer, last publish 2026-09-13).
These are properties of the shared SDK dependency closure. Any page claiming this set as
one operator's personal exposure is misreading a universal fact as a private one.
Source: state/mcp-census/chokepoint-maintainers.json, as_of 2026-10-07.
Observation window 2026-09-21 → 2026-10-10.
22,294 servers were observed; 2,214
were seen to change and 20,080 were observed and
recorded no change — that negative control is why a non-zero count here means something.
Across the corpus, 4,781 of
6,334 changes carried no version signal, and
1,690 of those added or removed tools.
What this does NOT cover: servers outside the observed set; changes that
occurred before 2026-09-21; changes that began and reverted between two observations;
and any server reachable only with credentials we do not hold. A server's absence from this
record is not evidence it did not change — only that we did not observe it.
Universe captured 2026-10-10T19:40:03.823Z. Produced by core/surface_history_page.cjs (reads core/surface_clock producers).
Hashes are of the served tool surface and are recomputable from the server's own response.